| # | Article | Downloads | |||||
|---|---|---|---|---|---|---|---|
| 5151 | . | 1448 | |||||
| 5152 | Eremina N.L. . // Tomsk State Pedagogical University Bulletin. 1999. Issue 7 (16). P. 44-49 . | 1448 | |||||
| 5153 | The article analyses volume, country, branch and regional structures of direct foreign investments into the economy of Russia. It suggests working out the strategy of attracting the investments into the produc¬tion sector of economy, which excludes discrimination of foreign companies. | 1448 | |||||
| 5154 | Authors on the basis of the analysis of the literary data, accessible normative materials and own psychological researches give the characteristic of conditions of professional work, personal features and components of a way of life of modern employees of militia who are carrying out official duties, connected with a safety of passengers Росийского railway, air and a sailing charter. The characteristic of professionally significant, personal qualities and requirements of professional suitability to the maintenance of vocational training in such structures as the Ministry of Internal Affairs of Russia is given. Carried out researches have the important scientific and practical value | 1448 | |||||
| 5155 | Psychological and pedagogical influence of study of local lore on process of socialization of the person is presented on the basis of the developed characteristic of functions of study of local lore work which organized in educational establishment in educational objectives. Obtaining by pupils of the information on features of local society, progress of criticality of their judgments, skill to be guided in the environment, desire to participate in its transformation – these and other educational values are laid in study of local lore. Keywords: socialization, educational, a function of «remove mask» , rough and stimulating functions of study of local lore, «strong» and «weak» sides of object. | 1448 | |||||
| 5156 | This work examines the characteristics of mental tempo in children who have experienced physical abuse. The results of investigation have shown that physical abuse negatively influenced on mental rate of primary school age children: in children who have experienced physical abuse there is reduced the mobility of nerve cells which is characterized by either their passive state, or exhaustion. This is manifested by the rapidly advancing fatigue and a change in the index of mental tempo with the intellectual load. Keywords: posttraumatic stress, physical abuse, mental tempo | 1448 | |||||
| 5157 | The anthropological progress of the national school trend requires updating of all its components: from determination of value bases to the development of educational projects, programs and technologies. The paper describes the rationale and the boundaries of the essential characteristics of the stages of development of the ideas of educational anthropology from the viewpoint of understanding the man as the main value and goal of education. Keywords: ideas of pedagogical anthropology, character of man, national school, Russian school, Soviet school | 1448 | |||||
| 5158 | The article pays attention to a psychological phenomenon of self-updating as to the highest level of motivation and harmony of the person with the own internal nature. Basic aspirations of the personality with which the set system of vital missions is connected are described. The results of empirical research of features of power of basic aspirations and extent of their realization are presented in the comparative plan in the conditions of various sociocultural settings of educational institutions: at students of professional college and comprehensive school. Keywords: motivational educations, self-updating, harmonization of the personality, power of basic aspirations, vital reference points, realization of internal and external opportunities | 1448 | |||||
| 5159 | According to the authors of the article the fundamental criterion of psychological and didactic approach to learning is a combination of the principle of the structural organization of the individual as a unique hierarchically organized psychological system with the principle of individual approach, implemented in relation to the person in the course of training activities. On the basis of the psychological and didactic principal of learning activity the authors developed and implemented a computer program, which is to identify the foreign students' learning activity style in Russianlanguage educational environment. The computer program is implemented in the form of web- based application of modern software solutions for network applications. Keywords: the system of psychological and didactic education principals, learning activity style, information system, web-application | 1448 | |||||
| 5160 | In the the article authors consider the problem of vocational training of graduates of various levels of training: bachelors, masters and specialists in the context of modern educational standards and requirements of employers. The article provides the description of the technique of carrying out a laboratory practical work based on competencebased and modular approach and allowing to develop purposefully necessary competences of the students. The authors presented the structure and the content of modules, their educational and methodical and a technical equipment. The article also provides the description of the technique and results of formation of competences of future graduates of various levels of preparation within a laboratory practical work, as the integral component of educational process for students of the technical directions and specialties. Keywords: competences, modular approach, competence-based approach, laboratory practical work | 1448 | |||||
| 5161 | Introduction. The definition of the concept of “cultural gaming practice” is given as “a diverse, based on the current and future interests of the child type of independent activity and behavior”. It substantiates why in cultural practice a child becomes a full-fledged subject of activity, interaction and communication. The parameters of the optimal “inviting” game space created and provided by adults are highlighted. Material and methods. The differences of the “child’s world” in the game from the “real” world of adults are considered, the analysis of the information that the child receives and learns in the game, the classification of information sources is carried out. The degree of relevance of the information depends on who is the source of the information, what role they play for the child, what their status is. Examines the dependence of information on the place of “action8 of the game, the age of the participants, the degree of their “trust” in the other, the “friendliness” in the game team, as well as on what age stage of preschool childhood the child receives and masters this information. The influence of this information on the content and rating of children’s game is determined. The definition of a quest as a type of plot is given. Results and discussion. The results of a survey of social network participants and regular quest players among the population of the Siberian Federal district for confirmation or refutation of the relevance of the creation and implementation of quest games on the plot of Russian folk tales are presented. It was determined that at present a new playing space is being formed that allows preschool children to learn and play in fundamentally new forms for them, such as quest games, plots of favorite fairy tales. The concept of “life practices” is introduced, which are divided into conditionally positive and conditionally negative cultural practices. Conclusion. Adults are responsible for the content of the child’s play. The study allows to determine the advantages of the game as a way of entering the culture, which fully corresponds to the age-related capabilities of preschool children, meets the need of children in “life practices”, creating and influencing the formation of the basis of personal culture of the child. Keywords: game, cultural practice, cultural game practice, content of the game, culture of the game, quest game, “real life practices”, the basis of personal culture of the child | 1448 | |||||
| 5162 | . | 1447 | |||||
| 5163 | Vorobyev N.V. . // Tomsk State Pedagogical University Bulletin. 1999. Issue 1 (10). P. 58-60 . | 1447 | |||||
| 5164 | Endropov O.V. . // Tomsk State Pedagogical University Bulletin. 1999. Issue 2 (11). P. 61-64 . | 1447 | |||||
| 5165 | This article is a research devoted to revealing artistic culture development in Kolskoye Zapolyarie, regional culture heritage and its role in modern semiartistic space on the Russian territory mentioned above. Sociocultural, institutional and morphological changes taken place in Murmansk region artistic culture in postsoviet period are analyzed in this work. | 1447 | |||||
| 5166 | The author describes the pedagogical conditions of educational process in the system of continuous professional education. The authors reveal specifically the reduction of continuous education in conjunction primary, secondary and higher education. Keywords: continuous professional education, pre-university training centres, secondary education, higher education, vocational education. | 1447 | |||||
| 5167 | The article deals with main aspects of analysis of the play “Mandate” by N. Erdman and the performance directed by V. Mejerhold by formal theatrical criticism in the 1920-s. We consider different estimations of the play and the performance. Keywords: formal theatrical criticism, “Mandate”, N. Erdman, V. Mejerhold, formal-content aspect of theatrical criticism | 1447 | |||||
| 5168 | The article presents the main components of professional competence of teachers working with children with disabilities. There are examples of diagnostic tasks for students to test the level of professional development of teachers’ competence. Keywords: competence approach, professional competence, cognitive, practical and personality components of professional competence, reproductive, adaptive, creative levels of development of competence | 1447 | |||||
| 5169 | In the paper the complex processes of interethnic relations harmonization due to equal educational rights of nationalities are revealed on the basis of literature sources and archives. Valuable historical experience of Soviets state authorities activity in Tomsk gubernia in 1920s in the field of the enlightenment of national minorities, school establishment for nationalities, teachers training is described. Keywords: national minorities, tolerance enlightenment, ethnic schools, interethnic relations, historical experience | 1447 | |||||
| 5170 | The article views the lexeme ‘proverbial’ in the aspect of the language symbolism. Some examples demonstrate how this lexeme correlates with the proverbs, sayings, phraseological units and separate words that convey culturally significant information. Keywords: culturally significant information, paroemia, proverb, saying, phraseological unit, symbol, leхeme ‘proverbial’ | 1447 | |||||
| 5171 | The article involves analysis of wind categorization based on the dialect material of the Selkup language. The paper considers the role of wind in the worldview of Selkup ethnic group, relevant wind characteristics, classification of the kinds of wind, atmospheric phenomena connected with the wind. Keywords: the Selkup language, language worldview, categorization, conceptual feature, wind | 1447 | |||||
| 5172 | The article presents the study of physical, chemical and morphological properties of pyrogenic peat soils for example three cuts in the eutrophic fen Tagan. It is located on the second terrace above the floodplain of the river Tom, ancient stream of flow/hollow of flow. It was revealed that pyrogenic gorizons have changes in the morphological structure. After pyrogenic effect we observed changes of physical and chemical properties: the increase in ash, phosphorus and potassium in the surface horizons. Keywords: peat fen, fires, pyrogenic layer, physico-chemical properties, morphological profile, protection reserves | 1447 | |||||
| 5173 | The article considers the results of the Round Table “The development of Russian national world-making in the space of intercultural dialogue: Russia and Germany”, held on December 2, 2013 in Tomsk State Pedagogical University. A brief review of the reports delivered, their relevance and scientific innovation are marked. Keywords: literary comparative studies, Russian-German literary and cultural interaction, national worldmaking, dialogue of cultures, gender identity, critical reception, author, imagology, translation studies, contact connections | 1447 | |||||
| 5174 | The present paper deals with studying theoretical and methodical background of the concept of blended learning, which is a major didactic tool of the modern ways of foreign languages teaching. It also considers the principles of integrating blended learning into the system of teaching foreign languages in engineering institutions. The basics of educational modeling used for developing a model of integrating blended learning in the process of foreign language teaching are defined. The schematic model representation is given and the way of implementing the described model into the educational process is shown via the example of the lesson on “Cohesive devices”. Keywords: blended learning, electronic resource, education process, Bologna process, educational modeling | 1447 | |||||
| 5175 | The focus of the article is on the question of the axiological modelling of the world, which is considered in terms of cognitive and communicative aspects of the speech behavior of radio presenters. The analysis of the motive structure provides guidance on specificity of ideological attitudes of discourse. The motive is presented as structural, compositional and substantive reception and is resulted in discursive ideology. The function of the motive structure of discourse of the information and analytic radio is described in terms of language and communicative mechanisms of realization of conflictual potential. The ideological level of discourse is presented in conceptual discursive oppositions, which is determined in the scope of a preffered cultural model. Keywords: discursive worldview, discursive ideology, pronness to conflict, motive structure of discourse | 1447 | |||||
| 5176 | The discourse research remains the focus of modern linguistic science. The discourse is considered concretization of speech “in different modes of human existence”. The French architectural institutional discourse refers to the object, thematic discourses born at the intersection of the architectural (project-constructive) discourse proper and others discourses, such as scientific, academic, legal (legislative-administrative), newspaper-publicistic. This discourse is an example of polydiscursiveness, communicative intersection of discourses, so the legal discourse (legislative and administrative) is an integral part of the architectural discourse. The legal discourse is one of the most actual discourses of our time. it is oriented at all levels of the society, regulates the legal relationship between the individual and the society, whose interests are enshrined in laws and other regulatory documents of state power. The legal discourse reflects the political, economic, ethno-linguistic, moral and ethical factors of the organization of the state and society. The French legal discourse fully meets these destinations. The article deals with the French legal discourse in the field of architecture and urbanism and its subtypes: legislative and administrative, relating to the written type of discourse, because the issue and publication of laws, regulations and legal documents are carried out exclusively in the written form. In its turn, the legislative and administrative discourse is divided into two sub-discourses: law-making and lawapplying. The language of the legal discourse is one of the most peculiar codes, it is the first element and the building material of law. Keywords: discourse, legal discourse, subspecies of discourse, legislative, administrative discourse, communicative intersection of discourses, architecture, urbanism, «passportization» of discourse, speech genre | 1447 | |||||
| 5177 | Bolotnova N.S. . // Tomsk State Pedagogical University Bulletin. 1998. Issue 2 (5). P. 36-42 . | 1446 | |||||
| 5178 | This research sets the task of analysis the «onto-logical» and «temporal» turn, which take place in 20th century philosophy. The central figure in this «turn» is M. Heidegger, who‘s fundamental works are explicated the relation between time and being. The article show two Heidegger’s research programs and its methods. Our general strategy consist in clarification of the relationships between time and ontology and in explication of the fundamental ontological status of time. | 1446 | |||||
| 5179 | The article is about tolerance study as a multidimensional phenomenon, which plays an important role in the formation of university students` skills for effective social behavior, successful social-psychological adaptation to new conditions. The result of the research on the relationship of tolerance to such components as the personal ability to decentration, empathy, ways of behavior in the situations of social frustration and others are presented in this work on the example of university students. There are data of factorial analysis confirming that in the structure of relation of tolerance with different personal characteristics one of the leading place take the ability to decentration, which plays an important role in the formation of tolerant attitudes in consciousness. Keywords: tolerance, decentration, tolerant dispositions, tolerant models of behavior, social-psychological adaptation. | 1446 | |||||
| 5180 | The article deals with methodological approaches: system, activity, person oriented, acmeological and dialectical approaches, which determine the mechanism of the development and functioning of the pedagogical system of professional reparative and prophylactic training of teachers of physical education. Keywords: methodological approaches, system of professional reparative and prophylactic training, teacher of physical education | 1446 | |||||
| 5181 | In the article Russian cities experience in creating conditions for attracting investment has been studied. It helped to show municipalities’ role in forming of the investment climate in the Russian Federation. Special attention is paid to the law regulation of municipal investment politics. The most efficient mechanisms for attracting investment are described. Keywords: investment climate, municipal government, efficiency, mechanisms for attracting investment, publicprivate partnership | 1446 | |||||
| 5182 | The article deals with one of the areas of pedagogical science of physical training, which will improve the adaptive capacity of the organism to the influence of environmental factors by means of physical training. There is new teaching technology and teaching methods in physical education to meet professional requirements of their chosen specialty. Keywords: technology, adaptation, students, exercise, professional and graphic approach, professionally-applied physical training | 1446 | |||||
| 5183 | The paper deals with a compositional analysis of levels in adult education. The analysis is aimed at revealing key features, which determine models of adult education, peculiarities of English language courses for adult learners. The author suggests a classification for English language courses as an effective means for acquiring the maximum level in English language learning. Keywords: lifelong education, adult education, system of education, course structure | 1446 | |||||
| 5184 | Introduction. In rapid computerization and mathematization of almost all areas of knowledge the mathematical training of students at a higher education institution must be of an anticipatory nature and be aimed at obtaining results that will be in demand in a technologized society. Modern society requires the individual skills of self-organization, self-development, self-regulation, self-control, self-education, etc. These tasks can be successfully solved in the process of mathematical training of students with the competent organization of the educational process. Material and methods. The basis for the substantiation and implementation of the principle of refocusing the mathematical training process of the university students from “teaching maths” to “teaching by maths” was based on the methods of theoretical and empirical research. Results and discussion. The main tasks of high-quality mathematical education of students, which a modern university is facing today, are considered. Mathematics is characterized as a science and a body of knowledge; a language of research and modeling for solving problems in various fields of knowledge; a system of organization of thinking. The object, subject, methods and properties of mathematics are highlighted. The fundamental functions of students’ mathematical training are revealed: teaching mathematics – involving mastering the system of mathematical knowledge and skills, the formation of mathematical competence; teaching by mathematics – aimed at the intellectual development of students, formation of logical thinking, development of mathematical literacy, etc. The implementation of the principle “learning by mathematics” in the electronic educational environment is characterized through the integration of the content of mathematical courses with specialized disciplines; the choice of the type and method of presentation of educational material not only for carrying out calculations, but for visualizing abstract mathematical concepts and knowledge; differentiation and personification of teaching mathematics through the using non-linear methods and various types of presentation depending on the psycho-physiological characteristics, cognitive styles of students, professional area, including taking into account health features (persons with disabilities). Conclusion. The results of the study showed that refocusing the mathematical training process of the university students from “teaching maths” to “teaching by maths” through the organization of training within electronic educational environment allows students to assimilate the system of mathematical knowledge and skills, actively apply the methods of mathematical research; quickly adapt to the changing conditions of modern society and production, acquiring the necessary competencies for professional activities in the process of solving various applied problems. Keywords: mathematics, mathematical training, functions of mathematical training, teaching mathematics, teaching by mathematics, electronic educational environment, student, higher educational institutions | 1446 | |||||
| 5185 | Introduction. The problem of professional choice in a situation of uncertainty raises the importance of scientific understanding and finding practical solutions to support school graduates in the process of professional self-determination. This is particularly an issue for rural school graduates. The problem was addressed in domestic and foreign Pedagogy and Psychology at different times in history. The attitude towards the problem of professional choice is changing. Whereas it was more often considered in the context of professional self-determination, it is now the subject of independent research. The purpose of the article is to reveal the features of the professional choice by rural school students in the changing ideas about the essence of professional choice as a psychological and pedagogical problem. Material and methods. The empirical base of the study is represented by 15–18 years old school students and the middle-aged population of rural settlements in the north and south of the Tyumen region. The survey was attended by 200 people. The content of the questions is aimed at evaluation of the confidence and validity of the professional choice and general awareness in various aspects of the attractiveness of traditional and modern occupations. Basic methods: analysis, synthesis, generalization, questioning. Results and discussion. The authors examine professional choices in different contexts. The first context reflects the needs of society and the state in the professional development of an individual in a knowledge economy. The second context shows the need for a theoretical and methodological justification of the development of the content and scope of the concept of “professional choice”, its factors and mechanisms. The third context characterizes the peculiarities and problems of choosing a profession by rural school students. Conclusion. The results showed that, in general, there is a lack of maturity among school students in choosing a profession and understanding its importance in life values realization. The position of the parents is aimed at supporting children in their independent choice. The professional choice depends on the regional specificities, demand for occupations in a given territory, personal preferences, and the occupational prestige. This work is supported by the Science Leadership School of the Competence development center of the worldclass West Siberian Scientific and educational Center. The research was funded by RFBR and Tyumen Region, project number 413-720011 “Development of a model of professional orientation, self-determination and self-realization of the population of the Tyumen region in the context of the transformation of the socio-economic space”, contract No. 20-413-720011. Keywords: professional choice, professional self-determination, rural students | 1446 | |||||
| 5186 | Vakhitova G.K. . // Tomsk State Pedagogical University Bulletin. 1998. Issue 1 (4). P. 53-53 . | 1445 | |||||
| 5187 | Seredenko I.I. . // Tomsk State Pedagogical University Bulletin. 2000. Issue 6 (22). P. 28-30 . | 1445 | |||||
| 5188 | The article is dedicated to the problem of personnel motivation. An example of motivation system develop¬ment through the composition method is described. As initial parameters for system development the assess¬ment center results have been taken. | 1445 | |||||
| 5189 | Joint action of active groups of gibberellins (GA) and brassinolide (BL) on growth and development of plants Arabidopsis thaliana ecotype Landsberg erecta has been studied. It has been, that the presowing treatment of seeds the 10-9М BL reduced duration of phases of an ontogenesis of plants, accelerated growth vegetative and reproductive organs and increased seed production at plants of wild-type Ler and of mutant ga4-1. Exogenous BL in part compensated a lack endogenic GA1/4 at a mutant, enlarging the common length of shoots and restoring seed production of a mutant up to a level of wild-type. This effect might be connected with on account of augmentation of quantity of side shoots, quantities of pods, lengths of pods and quantities of seeds in pods | 1445 | |||||
| 5190 | In the article the author attempts to analyze the phenomenon of " deja vu " from phenomenological viewpoint. By means of analysis of relations of dream and vigil the author reveals the clarity of the cognitive composition of " deja vu ". Through explication of the phenomenon the author shows the internal structure of consciousness of time | 1445 | |||||
| 5191 | The article is devoted to the comparative analysis of the terminological preferences of the historians of the last Enlightenment. The author pays primary attention to the peculiarity of the usage of the terms «system» and «spirit» by the Anglo-Scottish and Russian historians from D. Hume to N. M. Karamzin. Keywords: system, spirit, last Enlightenment, historiographical tradition | 1445 | |||||
| 5192 | This article examines some elements of methodology of object-subjects system of economic interconnections’ analysis in clusters. It shows social and economic advantages of clusters in regional economies. Defines aims objectives and principles of functioning cluster/ formations in regional enterprise. It shows structures of elements of forming clusters’ system. Keywords: object, subject, cluster, economic interconnection, cluster system, cluster advantages, structure of elements, multi functional system | 1445 | |||||
| 5193 | The article is the result of theoretical study of the secondary naming onomasiological characteristics resulting in making up a lexical-semantic group that embraces all the lexemes naming the main character in the story “The Lovely Lady” by D. G. Lawrence. Learning the onomasiological processes of the secondary naming can explain why the reader feels the whole narration as very expressive. Keywords: onomasiology, lexical naming, secondary naming, expressive function | 1445 | |||||
| 5194 | For a long time modern linguistics has been taking a closer examination of the issues and facts related to endangered languages, i. e. languages which do not have the written form. In the given article we try to investigate the manifestation of the vowel and consonant phonemes in the Enets, the Nganasan and the Selkup languages on the basis of the audio-visual and experimental methods. We understand that current innovative linguistic research may bring about new results that will contribute to the better knowledge of these languages and their phonetic and phonological structures. Keywords: the aborigines of Siberia: the Enets, the Nganasans, the Selkups; the audio-visual method, the distributive method, a phoneme | 1445 | |||||
| 5195 | The article considers the issues of international cooperation between Russia and China in the field of higher education at the present stage. The factors, which influence the creation of the international multicultural educational region, were analysed. Particular attention is paid to the international educational work of Tomsk state pedagogical university, the cooperation with Chinese universities. Keywords: teacher education, the system of education, education in China, pedagogical institute, comparative characteristics of national and foreign experience | 1445 | |||||
| 5196 | Theoretical substantiation of the development of educational technology of rehabilitation and prevention of cardiovascular diseases is paid in the article. Theoretical grounds are presented with key categorical apparatus, principles and model. The realization stages of the designed educational technology are showed. Keywords: educational technology, principles, model, rehabilitation, prevention, cardiovascular diseases | 1445 | |||||
| 5197 | The article deals with the results of phenomenological analysis of a dialogue organization precedent, the author describes the educational effects of dialogue, emphasizes its educational potential. Applying dialogue techniques in educational process on a regular basis leads to forming learnersґ professional competences and acquiring the competencies stated in the third-generation federal educational standard. Keywords: dialogue, dialogue techniques, competencies, competence, subjects of educational process | 1445 | |||||
| 5198 | Professional competence of modern engineers suggests that they have a wide range of developed speech skills. Usually it is about the ability to read job-relevant texts. To enhance the multi-skill foreign language proficiency, it is essential to form and develop discourse and analytical skills, which play an important role in teaching a foreign language to students majoring in non-linguistic areas. Keywords: foreign language training, professionally oriented reading in a foreign language, discourse and analytical skills | 1445 | |||||
| 5199 | The article describes a new experimental procedure for the preparation of personal, metasubject and subject results at computer science lessons in the process of group collaboration on technology tools web 2.0. Gives pedagogical conditions for the successful implementation of this technique. Selects a component activities affecting the receipt of personal, metasubject and subject results in the framework of such organization of educational cooperation. Formulates indicators for assessing the quality of students’ activity during group work based on web 2.0. In conclusion, the results of the experiment, confirming the receipt of the students personality, metasubject and subject results registered in the new federal educational standards. Keywords: Web 2.0, Internet technologies, cooperation of students, personality, subject and meta-subject results of teaching | 1445 | |||||
| 5200 | The article raises the problem of organization of educational environment with the use of information technologies that improve the level of formation of professional competencies for working profession of the future trainers to meet the requirements of professional standard for the teacher of vacatioanal training, professional education and professional education as well professional standards for trades. It is proposed to use e-learning courses aimed at the formation of knowledge of modern industrial equipment and the specifics of its operation, which is a training program installed on any computer running under MS Windows family, and every (mobile app) installed on any mobile electronic device running the Android operating system (tablet PC, smartphone). The main feature of e-learning course is presentation of educational material in the new format, which becomes interactive, visualized and practice-oriented to a particular workplace and specific equipment. Keywords: educational environment, information technology, master of vocational training, training in working profession, e-learning, e-learning course | 1445 | |||||




